|
||
|
Blower Purge Regenerative Dryers Specifications Sheet
|
Model # |
Capacity SCFM |
Heater KW |
Blower KW |
Pipe Size Conn. |
Height Inches |
Weight Inches |
Features |
| BP123 | 200 | 6.00 | .75 | 1 1/2" NPT | 74 | 1,375 | Std /Opt |
| BP144 | 350 | 9.00 | 1.12 | 2" NPT | 88 | 2,260 | Std /Opt |
| BP183 | 600 | 15.00 | 1.50 | 2 1/2" NPT | 80 | 2,900 | Std /Opt |
| BP204 | 800 | 20.00 | 2.24 | 3" FLG | 92 | 4,150 | Std /Opt |
| BP244 | 1,100 | 36.00 | 3.73 | 3" FLG | 98 | 5,600 | Std /Opt |
| BP304 | 1,500 | 40.00 | 7.46 | 4" FLG | 94 | 7,425 | Std /Opt |
| BP325 | 2,100 | 50.00 | 2,100 | 4" FLG | 101 | 8,675 | Std /Opt |
| BP365 | 3,000 | 75.00 | 11.19 | 6" FLG | 106 | 11,200 | Std /Opt |
| BP425 | 4,000 | 105.00 | 11.19 | 6" FLG | 109 | 15,500 | Std /Opt |
| BP485 | 5,000 | 140.00 | 14.92 | 6" FLG | 111 | 17,700 | Std /Opt |
| BP545 | 6,500 | 175.00 | 22.38 | 6" FLG | 117 | 20,900 | Std /Opt |
| BP605 | 8,000 | 230.00 | 37.30 | 8" FLG | 126 | 26,400 | Std /Opt |
| BP665 | 10,000 | 280.00 | 55.95 | 8" FLG | 130 | 31,600 | Std /Opt |
| BP725 | 12,000 | 340.00 | 74.60 | 10" FLG | 134 | 37,800 | Std /Opt |
|
1. Specifications
and dimensions are subject to change without notice. 2. Standard design conditions are 100ºF inlet, 100 psig, and 100ºF ambient. For other than standard design conditions or capacities up to 12,000 scfm, consult your factory representative. 3. Standard operating pressure is 150 psig maximum. 4. Standard voltage 480v/3ph/60hz. 5. Pre and after filters must be used with all regenerative air dryers. |
PSR International Sales Company
United States of America
Corporate office: 949-548-6808 fax: 949-548-5679
All contents copyright (c) 1996, PSR International. ALL
RIGHTS RESERVED
Network Service and Design by Sharlyn Webmaster