Home  |  Products Catalogue  |  Information  |  Quote Request  |  Questions  |  Contact Us |

Heated Regenerative Dryer Model Grid

Go back to Regenerative Dryer

Model
No.
Capacity
SCFM
Heater
Power (kw)
Pipe Size Conn. Height
Inches
Width
Inches
Depth
Inches
Weight
Lbs.
Features
RE231 50 .75 3/4" NPT 40 44 24 440 Std / Opt
RE232 75 1.25 3/4" NPT 40 44 24 600 Std / Opt
RE233 100 1.50 1" NPT 64 44 24 760 Std / Opt
RE234 150 2.00 1 1/2" NPT 75 49 36 930 Std / Opt
RE235 200 2.50 1 1/2" NPT 75 49 36 1,050 Std / Opt
RE236 250 3.00 1 1/2" NPT 75 49 36 1,330 Std / Opt
RE237 300 4.00 2" NPT 68 51 36 1,525 Std / Opt
RE238 350 4.00 2" NPT 68 51 36 1,700 Std / Opt
RE239 400 5.00 2" NPT 86 51 36 1,940 Std / Opt
RE240 500 6.00 2" NPT 86 51 36 2,275 Std / Opt
RE241 650 6.50 2 1/2" NPT 97 67 36 2,650 Std / Opt
RE242 750 7.50 2 1/2" NPT 97 67 36 3,170 Std / Opt
RE243 900 9.00 2 1/2" NPT 97 67 36 3,750 Std / Opt
RE244 1,100 12.00 3" FLG 97 72 36 4,175 Std / Opt
RE245 1,300 12.00 3" FLG 97 72 36 4,580 Std / Opt
RE246 1,500 15.00 3" FLG 122 96 60 5,020 Std / Opt
RE247 1,800 20.00 3" FLG 122 96 60 5,410 Std / Opt
RE248 2,100 20.00 3" FLG 122 96 60 6,040 Std / Opt
RE249 2,500 24.00

4" FLG

122 108 60 8,720 Std / Opt
RE250 3,000 30.00

4" FLG

122 108 60 9,880

Std / Opt

     1.  Specifications and dimensions are subject to change without notice.
2.  Standard design conditions are 100ºF inlet, 100 psig, and 100ºF ambient.  For other than standard design 
     conditions or capacities up to 12,000 scfm, consult your factory representative.
3.  Standard operating pressure is 150 psig maximum.
4.  Standard voltage 480v/3ph/60hz.
5.  Pre and after filters must be used with all regenerative air dryers. 

Go back to Regenerative Dryer